European Sovereign AI Stack
Registry of European sovereign AI initiatives across model development, infrastructure, defense, and policy. Updated 2026-03-10.
France
| Entity | Valuation | Type | Detail |
|---|---|---|---|
| Mistral AI | €11.7B | model | European frontier model champion. ASML (€1.3B, 11% stake), Bpifrance, BNP Paribas, Samsung, IBM, NVIDIA, Microsoft. French industrial families: Mulliez, Dassault, Publicis, Niel, Artémis. |
| AMI Labs | $3.5B | model | World models. Founded by Yann LeCun. $1.03B seed closed March 2026. |
| H (Holistic AI) | undisclosed | model | Frontier models, Paris. |
| Poolside | $1B+ | model | AI coding, Paris. Targeting $12B valuation with NVIDIA participation. |
Germany
| Entity | Valuation | Type | Detail |
|---|---|---|---|
| Industrial AI Cloud | undisclosed | infrastructure | Deutsche Telekom + SAP + NVIDIA. Munich data center expanding Q1 2026. |
| Black Forest Labs | $4B | model | Image generation. Partnered with Meta, Adobe, xAI. |
| Helsing | €450M+ raised | defense | Defense AI. AI sovereignty in its purest form — European defense data processed locally. |
| Aleph Alpha | undisclosed | enterprise | Enterprise AI, Heidelberg. |
United Kingdom
| Entity | Valuation | Type | Detail |
|---|---|---|---|
| UK Sovereign AI Fund | £500M | fund | Launching April 16, 2026. Part of £18B five-year programme. AI Pathfinder GPU deployment in Northamptonshire. |
| Nscale | $14.6B | infrastructure | $2B round closed March 2026. NVIDIA-backed UK data center expansion. |
| DeepMind | Google subsidiary | research | London-based. Google-owned but UK talent base. |
Nordics
| Entity | Valuation | Type | Detail |
|---|---|---|---|
| LUMI | state-funded | supercomputer | Finland. Runs on clean hydroelectric power. Among the greenest supercomputers globally. |
| Stargate Norway | undisclosed | infrastructure | OpenAI + Nscale + Aker partnership. Renewable gigafactory in Narvik. |
EU-wide
| Entity | Valuation | Type | Detail |
|---|---|---|---|
| 19 AI Factories | €500M joint | infrastructure | 16 EU Member States. Part of €2.6B broader commitment. |
| JUPITER/JAIF | state-funded | supercomputer | Jülich, Germany. Europe's first exascale supercomputer. ~24,000 NVIDIA GH200 superchips. |
| EU AI Agent Call | €307M | funding | €40M Open Internet Stack Initiative. €85.5M next-gen AI agents. |
Switzerland
| Entity | Valuation | Type | Detail |
|---|---|---|---|
| Prem Labs | €24M | model | Lugano. Sovereign generative AI, open source. |
| Euria AI | undisclosed | infrastructure | Infomaniak. AI by Europeans, for Europeans. |